8-port 10/100/1000M Ethernet Switch
8-port 10/100/1000M Ethernet Switch
Product Features:
Introducing the 8-Port Full Gigabit Ethernet Switch, the ultimate solution for your networking and Internet equipment needs. Developed by Huizhou Changfei Optoelectronics Technology Co., Ltd., a well-known company dedicated to providing cutting-edge transmission solutions and quality products and services to global customers. With rich experience in research and development, and a number of scientific research patents for optoelectronic products, we have won the trust and praise of more than 360 distributors and agents in more than 100 countries.
Designed with excellence in mind, our Ethernet switches are housed in a rugged iron case for durability and long-lasting performance. Whether you need desktop installation or want to install it in a network cabinet, this switch can meet your specific requirements. With its compact size, it fits seamlessly into any workspace or environment without taking up unnecessary space.
Experience hassle-free operation with plug-and-play functionality. Our Ethernet switches are very easy to install, enabling you to connect your devices and start enjoying a fast and reliable network connection right away. No complex configuration or technical expertise is required. Simply connect your device and the switch will automatically detect and adjust the settings for optimal performance.
One of the outstanding features of our Ethernet switch is that it supports automatic port rollover. This intelligence enables the switch to automatically detect the type of connection being used (through or crossover) and adjust accordingly without human intervention. This feature, combined with support for full-duplex operation, ensures seamless transfer of data, enabling efficient and uninterrupted communication between devices.
When it comes to performance, our Ethernet switches are unmatched. With full Gigabit speed support, you can enjoy lightning-fast connections and enhanced network performance. Say goodbye to slow transfer speeds and lagging connections. Our switches enable you to get the most out of your Internet devices, delivering a seamless and efficient web experience.
Apart from great technical capabilities, our Ethernet Switches are built with user convenience in mind. With a simplified user interface and intuitive controls, managing and monitoring your network is effortless. Knowing that your network is running smoothly and efficiently gives you peace of mind, allowing you to focus on what matters most.
In conclusion, Huizhou Changfei Optoelectronics Technology Co., Ltd.'s 8-port full Gigabit Ethernet switch is the perfect addition to your network equipment arsenal. With its rugged steel casing, easy installation, automatic port rollover support, and full-duplex operation mode compatibility, this switch provides a seamless and efficient networking experience. Trust the expertise and reputation of our company to provide high-quality products and services that meet your needs. Upgrade your network today and unleash the full potential of your Internet devices with our advanced Ethernet switches.
technical parameter:
model | CF-G108W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port characteristics | Fixed port | 8* 10/100/1000Base-TX RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network port characteristics | port | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Type | UTP-5E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
transfer rate | 10/100/1000Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | ≤ 100 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol standards | Network standards | IEEE802.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exchange performance | exchange capacity | 16Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
packet forwarding rate | 11.9Kpps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange method | store and forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power specifications | ac adapter | AC 100V-240V, DC 12V/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Immunity | 6KV, IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Immunity | Contact discharge 6KV, air discharge 8KV. IEC61000-4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED indicator light | Power indicator light | 1*PWR,Power indicator light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
network port | 1-8Link/Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | storage temperature | -40 ~ 70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
operation temperature | -10 ~ 55℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% ~ 90% RH No condensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% ~ 90% RH No condensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
outline structure | Product size | (long × deep × high):143mm×80mm×27mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | CE、FCC、ROHS
|
Product Size:
Applications:
Product List:
CONTENT | QTY |
8-port 10/100/1000M Ethernet switch | 1SET |
AC Power Cable | 1PC |
User Guide | 1PC |
Warranty Card | 1PC |